Deliveries


Delivery of Seed has Begun!

Call your ASM or the Curry Office

if you are ready to take delivery!

 

Let Us Help You!

Your Curry Seed Representative is a knowledgeable and experienced seedsman, ready to answer any questions you may have about Curry Seed products.

DTN Ag Headline News
An Urban's Rural View
Go West And Multiply!
New Trading Hours Start Sunday
Sanow's Market Sense
Early Iowa Corn Shows Promise
CME Submits New Trading Hours Proposal
Ethanol Reduces Gas Prices
Get Serious About Scouting
DTN Ag Business Benchmark

Quote Ticker
  • CORN (Jul 12) 635'4s 10'4 5/18/12   1:57 PM CST
  • CORN (Sep 12) 546'4s 8'0 5/18/12   1:57 PM CST
  • CORN (Dec 12) 537'0s 8'6 5/18/12   1:57 PM CST
  • CORN (Mar 13) 546'4s 7'2 5/18/12   1:57 PM CST
  • CORN (May 13) 557'0s 9'6 5/18/12   1:57 PM CST
  • CORN (Jul 13) 563'4s 8'6 5/18/12   1:57 PM CST
  • SOYBEANS (Jul 12) 1405'0s -33'0 5/18/12   1:43 PM CST
  • SOYBEANS (Aug 12) 1381'0s -24'2 5/18/12   1:43 PM CST
  • SOYBEANS (Sep 12) 1327'0s -20'4 5/18/12   1:43 PM CST
  • SOYBEANS (Nov 12) 1288'0s -18'4 5/18/12   1:43 PM CST
  • SOYBEANS (Jan 13) 1286'0s -18'0 5/18/12   1:43 PM CST
  • SOYBEANS (Mar 13) 1259'4s -16'0 5/18/12   1:43 PM CST
  • LIVE CATTLE (Jun 12) 119.525s 1.600 5/18/12   1:09 PM CST
  • LIVE CATTLE (Aug 12) 121.925s 1.875 5/18/12   1:09 PM CST
  • LIVE CATTLE (Oct 12) 126.300s 1.350 5/18/12   1:09 PM CST
  • LIVE CATTLE (Dec 12) 128.600s 1.150 5/18/12   1:09 PM CST
  • LIVE CATTLE (Feb 13) 130.025s 1.350 5/18/12   1:09 PM CST
  • LIVE CATTLE (Apr 13) 131.600s 0.700 5/18/12   1:09 PM CST
  • LEAN HOGS (Jun 12) 87.425s 0.000 5/18/12   1:09 PM CST
  • LEAN HOGS (Jul 12) 88.575s - 0.175 5/18/12   1:09 PM CST
  • LEAN HOGS (Aug 12) 88.900s - 0.600 5/18/12   1:09 PM CST
  • LEAN HOGS (Oct 12) 81.400s 0.050 5/18/12   1:09 PM CST
  • LEAN HOGS (Dec 12) 79.175s 0.250 5/18/12   1:09 PM CST
  • LEAN HOGS (Feb 13) 80.900s 0.450 5/18/12   1:09 PM CST

Futures
C - CORN - CBOT
Month Open High Low Last Change Time More
Jul 12 631'0 638'2 630'2 635'4s 10'4 01:57P
Sep 12 544'0 551'0 544'0 546'4s 8'0 01:57P
Dec 12 532'4 542'0 532'4 537'0s 8'6 01:57P
Mar 13 545'6 552'0 544'4 546'4s 7'2 01:57P
May 13 556'2 556'2 556'2 557'0s 9'6 01:57P
Jul 13 563'4s 8'6 01:57P
S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Jul 12 1433'4 1437'0 1405'0 1405'0s -33'0 01:43P
Aug 12 1381'0s -24'2 01:43P
Sep 12 1327'0s -20'4 01:43P
Nov 12 1305'0 1317'0 1289'4 1288'0s -18'4 01:43P
Jan 13 1302'4 1309'0 1294'0 1286'0s -18'0 01:43P
Mar 13 1275'0 1277'0 1268'0 1259'4s -16'0 01:43P
LC - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Jun 12 118.475 119.600 118.200 119.525s 1.600 01:09P
Aug 12 120.400 121.950 120.250 121.925s 1.875 01:09P
Oct 12 125.250 126.625 125.250 126.300s 1.350 01:09P
Dec 12 127.700 129.000 127.700 128.600s 1.150 01:09P
Feb 13 129.250 130.250 129.250 130.025s 1.350 01:09P
Apr 13 130.900 132.050 130.800 131.600s 0.700 01:09P
LH - LEAN HOGS - CME
Month Open High Low Last Change Time More
Jun 12 87.150 87.600 86.750 87.425s 0.000 01:09P
Jul 12 88.100 88.600 87.750 88.575s - 0.175 01:09P
Aug 12 88.700 89.250 88.600 88.900s - 0.600 01:09P
Oct 12 81.000 81.750 80.925 81.400s 0.050 01:09P
Dec 12 78.550 79.350 78.400 79.175s 0.250 01:09P
Feb 13 80.850 80.950 80.100 80.900s 0.450 01:09P
My Custom Markets
Symbol Open High Low Last Change Time More

Did You Know?

In 1856 the 2-horse straddle-row cultivator was patented


Fact courtesy of the USDA


Make us your homepage
 
Follow the steps below to make Curry Seed automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.curryseed.com
    in the Location box.
  • Click the OK button.



Local Conditions
Elk Point, SD
Chg Zip Code: 
Temp: 90oF Feels Like: 90oF
Humid: 22% Dew Pt: 46oF
Barom: 29.66 Wind Dir: S
Cond: N/A Wind Spd: 24 mph
Sunrise: 5:57 Sunset: 8:45
As reported at LE MARS, IA at 6:00 PM
 
Local Radar
Elk Point, SD
Radar
 
Local Forecast
Elk Point, SD

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 82°F
Low: 65°F
Precip: 60%
High: 65°F
Low: 52°F
Precip: 80%
High: 75°F
Low: 47°F
Precip: 0%
High: 80°F
Low: 52°F
Precip: 0%
High: 82°F
Low: 61°F
Precip: 40%
View complete Local Weather
 
DTN Weather Summary
Rain Saturday in North Plains, Midwest
Bryce Anderson (Bio) – DTN Meteorologist

Saturday will feature light rain in the western through Northern Plains and the northwestern Midwest. » More DTN Weather Commentary

Posted at 2:58PM Fri May 18, 2012 CDT

Headline News
Facebook Stock Up 8% After Launch 05/18 11:51
Greece Dissolves Parliament, New Vote 05/18 07:13
House OKs $642 Billion Defense Bill 05/18 11:58
Schaeuble: Crisis May Last 2 Years 05/18 06:57
Unemployment Rates Fall in 37 States 05/18 11:55
Romney's 1st General Election TV Ad 05/18 11:49
Edwards Jury Begins Deliberations 05/18 07:29
Stocks Close the Week Lower 05/18 15:49

DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Friday, May 11, 2012 12:27PM CDT
Brief news items pertaining to ethanol.

Friday, May 18, 2012 11:32AM CDT


My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

Add Us To Your Favorites
 
Follow the steps below to add www.curryseed.com to your bookmarks.
  • Open the Communicator menu.
  • Choose Bookmarks.
  • Choose Add Bookmark.


Quote of the Day


"Everyday I beat my own previous record for number of consecutive days I've stayed alive."

~ Anonymous


 
Copyright DTN. All rights reserved. Disclaimer.
Curry® is a registered trademark of Pioneer Hi-Bred
Powered By DTN